應用型號參考表 點擊展開
|
DBMD2 |
DBMD4 |
DBMD5 |
function |
Far-end noise cancellation | Enhanced | 2nd generation | v |
Near-end noise reduction | Enhanced | 2nd generation | v |
Maximized ASR | v | v | v |
AEC | v | v | v |
FLE | v | v | v |
Speaker improvements and protection | v | v | Optinal |
Supported voice bandwidth | NB, WB | NB, WB, Super WB, Fullband | NB, WB |
Voice activation and voice commands | v | v | v |
Sensor-Hub | | v | v |
Segment |
Mobile phone | v | v | |
BT headset | v | v | |
Cordless headset/ handset | v | v | |
Wired headset | v | v | |
Tablets | v | v | v |
Wearable devices | v | v | |
Smart speakers | v | v | v |
DSP |
Processor | DSP 32 bits | DSP 32 bits | Dual DSP 32 bits |
Program memory | RAM | RAM | RAM |
I/O |
GPIO | 13 | 13 | v |
UART | v | v | v |
PCM/ I2S | 4 | v | v |
I2C | v | v | v |
SPI | v | v | v |
SLIMbus | v | v | |
AFE |
Audio In | 4 Digital, ADC | 3 Digital, ADC | 7 Digital, 2-ADCs |
Audio Out | Digital | Digital | Digital |
Package |
Size | 3 X 3 mm | 2.1 X 1.8 mm | 10 x 10 mm |