應用型號參考表 點擊展開
| DCE | DCX | |||
|---|---|---|---|---|
| DE56/DCE58/9+RF19Z/RF24 | DCX79 | DCX81 | DCXD1+DRF1912 | |
| Function | Baseband + RF | Single Chip | Single Chip | Baseband + RFAPU |
| Segment | ||||
| Entry Level | v | v | v | |
| Mid-Range | v | v | ||
| High-End | v | v | v | |
| Radio Frequency | ||||
| DECT (EUR) | RF19Z | v | v | v |
| DECT 6.0 (US) | RF19Z | v | v | v |
| K-DECT | RF19Z | v | v | v |
| J-DECT | RF19Z | v | v | v |
| 2.4 GHz | RF24 | |||
| Memory | ||||
| External QSPI Flash | v | v | ||
| External SRAM | v | |||
| Internal RAM | v | v | v | v |
| Internal Flash | ||||
| ROM | v | v | ||
| Processing and Features | ||||
| Processor | TeakLite | ARM968 | ARM926 | ARM926 |
| MIPS | 74-110 MHz | 124MHz | 208MHz | 208MHz |
| Cache | I+D | I+D | ||
| Hardware Accelerators | ADPCM | ADPCM MLSE | JPEG DMA ADPCM MLSE | JPEG DMA ADPCM MLSE |
| Non-Blind Slot | v | v | v | |
| Integration | ||||
| RF PA | v | v | v | v |
| RF Switches | v | v | v | |
| Embedded LCD Controller | 14-Segment Dot Matrix | |||
| I /O | Keypad | v | v | v | v |
| GPIO | v | v | v | v |
| UART | v | v | v | v |
| USB | v | v | v | |
| PCM/IOM/TDM | v | v | v | v |
| I2S | v | v | ||
| SPI | v | v | v | v |
| PWM | v | v | v | v |
| External Bus | 8-bit | 16-bit | ||

