應用型號參考表 點擊展開
| Product | Voice Featured IP-Phone | High-End Voice Featured IP-Phone | Video Phone |
|---|---|---|---|
| DSPG SoC | DVF1018 | DVF1019 | DVF1100 |
| APP L1$ | Cortex-A9@1.0GHz 32KB I$, 32KB D$ | Cortex-A9@1.2GHz 32KB I$, 32KB D$ | Dual Cortex-A9@1.5GHz 32KB I$, 32KB D$ |
| L2$ | 256KB | 256KB | 1MB |
| CSS L1$ TCM | ARM926@500MHz 32KB I$, 32KB D$ 272KB I, 128KB D | ARM926@600MHz 32KB I$, 32KB D$ 272KB I, 128KB D | Utilizing 2nd Cortex-A9 for frame based processing |
| DRAM | DDR3/3L 16bit @533MHz | DDR3/3L 16bit @533MHz (DDR3 @667MHz – TBD) | DDR3 16/32bit @933MHz |
| Flash | NAND / eMMC | NAND / eMMC | NAND + eMMC |
| Internal BUS | AXI | AXI | AXI |
| GPU | MALI-300 SP 2D/3D (w/ OpenGL ES) @366MHz | MALI-300 SP 2D/3D (w/ OpenGL ES) @440MHz | MALI-400 4MP 2D/3D (w/ OpenGL ES) |
| LCDC | 720p @ 60 Hz DPI & MIPI/DSI 4L | 720p/1080p @ 60 Hz DPI & MIPI/DSI 4L | 1080p @ 60 Hz DPI & HDMI-OUT |
| Video | Capable of 720p/VGA30 H.264 DEC by SW | 1080p60 H.264 ENC+DEC & H.265 DEC, VP8, etc. | |
| Camera I/F | USB | USB | USB, HDMI-IN |
| Ethernet I/F | MII/RMII/RGMII GMAC | MII/RMII/RGMII GMAC | RMII/RGMII GMAC |
| USB | 2x HS USB 2.0 | 2x HS USB 2.0 | 2x HS USB 2.0, 1x USB 3.0 |
| WiFi I/F | SDIO 3.0 | SDIO 3.0 | SDIO 3.0, PCIe G2 |
| Analog Front-End | DVFA101 with 2x ADC/DAC + 2W Class D PA for 4x MIC IN & 4x SPK OUT | DVFA101 with 2x ADC/DAC + 2W Class D PA for 4x MIC IN & 4x SPK OUT | External PCM/I2S Codecs |
| Package | TFBGA 409-ball 19x19mm2 0.8mm pitch | TFBGA 409-ball 19x19mm2 0.8mm pitch | FCBGA 700-ball 25mm x 25mm 1.0/0.8 pitch |
| Process | 40nm | 40nm | 28nm |

